defi-intelligenceWednesday, March 11, 2026
DeFi & Crypto Intelligence — March 11, 2026
Weekly crypto intelligence covering Fear & Greed trends, DeFi TVL rankings, Bitcoin fee market, and on-chain metrics.
Weekly DeFi & Crypto Intelligence
Crypto Fear & Greed Index
Current reading: 15/100 (Extreme Fear)
| Day | Value | Classification |
|---|---|---|
| Today | 15 | Extreme Fear |
| 1d ago | 13 | Extreme Fear |
| 2d ago | 8 | Extreme Fear |
| 3d ago | 12 | Extreme Fear |
| 4d ago | 12 | Extreme Fear |
| 5d ago | 18 | Extreme Fear |
| 6d ago | 22 | Extreme Fear |
Major Crypto Prices
| Token | Price | 24h |
|---|---|---|
| BTC | $69,529.50 | 🔴 -2.09% |
| ETH | $2,018.96 | 🔴 -2.29% |
| SOL | $84.99 | 🔴 -2.50% |
| BNB | $640.20 | 🔴 -1.14% |
Top DeFi Chains by TVL
| Chain | TVL | 1D Change | 7D Change |
|---|---|---|---|
| Ethereum | $54.90B | +0.00% | +0.00% |
| Solana | $6.69B | +0.00% | +0.00% |
| BSC | $5.90B | +0.00% | +0.00% |
| Tron | $4.08B | +0.00% | +0.00% |
| Base | $4.06B | +0.00% | +0.00% |
| Bitcoin | $3.40B | +0.00% | +0.00% |
| Arbitrum | $2.01B | +0.00% | +0.00% |
| Hyperliquid L1 | $1.71B | +0.00% | +0.00% |
| Provenance | $1.51B | +0.00% | +0.00% |
| Polygon | $1.16B | +0.00% | +0.00% |
Bitcoin On-Chain
| Metric | Value |
|---|---|
| Fee (Low Priority) | 1 sat/vB |
| Fee (Medium) | 3 sat/vB |
| Fee (High Priority) | 3 sat/vB |
| Difficulty Adjustment | -1.81% |
| Blocks Until Retarget | 1213 |
Trade crypto with leverage on Xylos
Start Trading